Occurrence record: DNA Laboratory:Z20876
Material Sample
of
Siphamia cephalotes
(Castelnau, 1875)
| Wood's Siphonfish
recorded on 2007-11-23
Dataset
Data partner | Online Zoological Collections of Australian Museums |
Data resource | Museums Victoria provider for OZCAM |
Institution code |
Museums Victoria
Supplied institution code "NMV" |
Collection |
Museums Victoria DNA Laboratory
Supplied collection code "DNA Laboratory" |
Catalog number | Z20876 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:DNA Laboratory:MaterialSample:Z20876 |
Record type |
Material Sample
Supplied basis "MaterialSample" |
Preparations | Tissue|Frozen|ethanol 100%|ethanol 100%, absolute|Muscle|ethanol, absolute|-196°C |
Identified by | Dianne J. Bray - Museums Victoria |
Collector | Peter Macreadie - University of Melbourne |
Sex | Unknown |
Individual count | 1 |
Associated Occurrence Status | Representative record |
Associated occurrences |
This record has 7 inferred associated occurrences
For more information see Inferred associated occurrence details |
License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Rights holder | Museums Victoria |
Institution ID | urn:lsid:biocol.org:col:34978 |
Related resource id | urn:lsid:ozcam.taxonomy.org.au:NMV:Ichthyology:PreservedSpecimen:A30379-4 |
Language | en |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Relationship of resource | same individual |
Owner institution code | NMV |
Associated records | REPRESENTATIVE |
Disposition | In collection |
Date identified | 2009-07-30 Supplied as 30/07/2009 |
Event
Occurrence date |
2007-11-23
Supplied date "2007-11-23T00:00:00\2007-11-23T00:00:00" |
Sampling protocol | pushnet |
End day of year | 327 |
Date precision | DAY |
Start day of year | 327 |
Taxonomy
Higher classification | Animalia | Chordata | Craniata | Gnathostomata | Actinopterygii | Perciformes | Apogonidae |
Scientific name |
Siphamia cephalotes
Supplied scientific name "Siphamia cephalotes (Castelnau, 1875)" |
Identified to rank | species |
Common name | Wood's Siphonfish |
Kingdom | Animalia |
Phylum | Chordata |
Class | Actinopterygii |
Order | Perciformes |
Family | Apogonidae |
Genus | Siphamia |
Species | Siphamia cephalotes |
Name match metric | exactMatch |
Scientific name authorship | (Castelnau, 1875) |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICZN |
Geospatial
Country | Australia |
State or Territory | Victoria |
Locality | Port Phillip, Portarlington, Grassy Point - artificial seagrass |
Latitude |
-38.1203 Supplied as: "-38.1203" |
Longitude |
144.693 Supplied as: "144.693" |
Datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Port Phillip, Portarlington, Grassy Point - artificial seagrass |
Minimum depth in metres | 0.5 |
Maximum depth in metres | 1.5 |
Coordinate precision | Unknown |
Georeference sources | Google Earth |
Georeference protocol | Estimation |
Terrestrial | true |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Additional properties
blocked | Available for loan |
material sample type | Tissue |
preparation materials | ethanol 100% | ethanol, absolute |
preparation type | Muscle |
preservation date begin | 2011-06-30T00:00:00 |
preservation temperature | -196°C |
preservation type | ethanol 100% | ethanol 100%, absolute | ethanol, absolute |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Recorded date invalid | Warning |
Show/Hide 103 passed properties | |
Show/Hide 3 missing properties | |
Show/Hide 16 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 1cf2c1d2-968b-418c-a22b-03018f76fb43 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Siphamia cephalotes (Castelnau, 1875) | ||
Coordinates | -38.1203,144.693 | ||
Related records | |||
Record UUID | 532da53b-3354-43bf-b429-c22ec3ed6186 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Siphamia cephalotes (Castelnau, 1875) | ||
Coordinates | -38.1203,144.693 | ||
Record UUID | 53d5f3b5-afc9-4d1f-b370-4d27ace8c05f | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Siphamia cephalotes (Castelnau, 1875) | ||
Coordinates | -38.1203,144.693 | ||
Record UUID | 1de21e7d-a648-45f9-b2d4-b74328fdd240 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Siphamia cephalotes (Castelnau, 1875) | ||
Coordinates | -38.1203,144.693 | ||
Record UUID | 8bdd714e-fdc7-480b-b5f3-12045a4c2907 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Siphamia cephalotes (Castelnau, 1875) | ||
Coordinates | -38.1203,144.693 | ||
Record UUID | 46e75458-f0b2-4c05-bb0a-9c83c09ddbfc | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Siphamia cephalotes (Castelnau, 1875) | ||
Coordinates | -38.1203,144.693 | ||
Record UUID | f7020d1b-e813-465b-b0b8-33db5c37d9fc | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Siphamia cephalotes (Castelnau, 1875) | ||
Coordinates | -38.1203,144.693 | ||
Record UUID | 927f0e19-4109-410a-9a00-d4478d5624fa | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Siphamia cephalotes (Castelnau, 1875) | ||
Coordinates | -38.1203,144.693 |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | South-east Australia |
IMCRA v4.0 Meso-Scale Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Victorian Embayments |
IMCRA v4.0 Provincial Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Bass Strait Shelf Province |
NRM Regions | Port Phillip and Western Port |
NRM Regions 2017 | Port Phillip and Western Port |
National Landcare Program Management Units 2018 | Port Phillip and Western Port |
Natural Resource Management (NRM) Regions 2023 | Port Phillip and Western Port |
Biodiversity | |
IMCRA 4 Regions | Bass Strait Shelf Province |
Indigenous | |
RATSIB (representative Aboriginal/Torres Strait Islander body) Areas 2024 | Victoria |
Marine | |
IMCRA4 Mesoscale Bioregions | Victorian Embayments |
States including coastal waters | Victoria (including Coastal Waters) |
Vegetation | |
Forests of Australia | Non Forest |
Vegetation types - native | Melaleuca forests and woodlands |
Vegetation types - present | cleared, non-native vegetation, buildings |