Occurrence record: Ichthyology:I.41358-016
Dataset
Data partner | Online Zoological Collections of Australian Museums |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ichthyology Collection
Supplied collection code "Ichthyology" |
Catalog number | I.41358-016 |
Other catalog numbers | ["ecatalogue.irn:3092710,urn:catalog:AM:Ichthyology:I.41358-016"] |
Record type | Occurrence |
Identified by | Leis, Dr Jeff Martin - Australian Museum - Ichthyology |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 2024 |
Event
Event ID | urn:australianmuseum.net.au:Events:8065310 |
Occurrence date |
2002-05-07
Supplied date "2002-05-07/2002-05-07" |
Sampling protocol | Oblique plankton tow |
End day of year | 127 |
Event remarks | [I.41358] Australia, New South Wales, Off Manly beach (33° 47' 48" S, 151° 17' 47" E) 07/05/2002 - 07/05/2002, Oblique plankton tow, Field Collected - Aquatic |
Date precision | DAY |
Start day of year | 127 |
Taxonomy
Scientific name |
Sardinops sagax
Supplied scientific name "Sardinops sagax (Jenyns, 1842)" |
Identified to rank | species |
Common name | Australian Sardine |
Kingdom | Animalia |
Phylum | Chordata |
Class | Actinopterygii |
Order | Clupeiformes |
Family | Clupeidae |
Genus | Sardinops |
Species | Sardinops sagax |
Name match metric | exactMatch |
Accepted name | Sardinops sagax (Jenyns, 1842) |
Scientific name authorship | (Jenyns, 1842) |
Name parse type | SCIENTIFIC |
Name according to | (Jenyns, 1842) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.794167 Supplied as: "-33.794167" |
Longitude |
151.29445 Supplied as: "151.29445" |
Datum | EPSG:4326 |
Verbatim locality | Off Manly beach |
Location remarks | [I.41358] Australia, New South Wales, Off Manly beach (33° 47' 48" S, 151° 17' 47" E) 07/05/2002 - 07/05/2002, Oblique plankton tow, Field Collected - Aquatic |
Coordinate precision | Unknown |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 33° 47' 39" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 17' 40" E |
Additional properties
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Basis of record badly formed | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |